Download a free list of S&P 500 members from a few years back and the names that were acquired, taken private, or went bankrupt are simply absent. Nothing marks the hole, so a backtest built on that list quietly tests only the survivors and reports their returns as the index's. This page fills the holes: 143 tickers, the actual fate of each one, the date it stopped trading, and a primary source for every single row.
ticker, exit_type, acquirer_or_note (who bought it or
what it became), exit_year, exit_date (the last day it traded under
that ticker), source_url, verified, ticker_recycled, and
a notes line recording what the source actually says. Range covered:
2010 to 2026.
| acquired | 87 |
| merged | 18 |
| taken private | 18 |
| renamed | 6 |
| bankrupt, re-emerged | 6 |
| bankrupt, gone | 4 |
| split up | 4 |
Most of the missing names are not failures. They were bought at a premium, so a survivors-only backtest usually drops the good outcomes as well as the bad ones. That is why the direction of survivorship error is not predictable from theory: it depends on which names your source lost.
14 of these tickers were later used by a different issuer. Join old prices to new
prices on ticker alone and you can splice two unrelated companies into one continuous series
with no warning anywhere in the data: ALTR, BMC, CA, COL, CPWR, EP, FRX, LSI, MI, PGN, PLL, SAI, STR, XL.
"Reused" here means strictly that: the same letters appeared later under a different issuer.
It does not claim the ticker belongs to that other company today.
| ticker | what happened | who / what it became | last traded | source |
|---|---|---|---|---|
| CTRA | merged | Devon Energyno CTRA existed 2010-15; dataset back-maps Cabot Oil & Gas (COG) renamed Coterra 2021 after Cimarex merger; 0.70 DVN per CTRA share | 2026-05-07 | investors.devonenergy.com |
| SEE | taken private | CD&R (Clayton Dubilier & Rice)Sealed Air; $42.15/sh (~$10.3B EV); still listed until NYSE delisting Apr-2026 | 2026-04-09 | sealedair.com |
| TGNA | acquired | Nexstar Media Group (NXST)TEGNA = broadcast remainco of 2015 Gannett split (publishing spun as new GCI); $22/share cash; closed amid DirecTV/state antitrust suits | 2026-03-19 | businesswire.com |
| CMA | acquired | Fifth Third Bancorp (FITB)Comerica traded under CMA continuously until all-stock merger into Fifth Third closed 2026-02-02 | 2026-02-02 | businesswire.com |
| K | acquired | Mars IncorporatedKellogg Co renamed Kellanova Oct-2023 (kept K) after WK Kellogg (KLG) spin-off; Mars $35.9B cash deal took K private | 2025-12-11 | mars.com |
| ODP | taken private | Atlas Holdingswas Office Depot in 2010-15; renamed The ODP Corporation + 1:10 reverse split 2020-06-30; $28/sh cash; Nasdaq delisted | 2025-12-10 | theodpcorp.com |
| IPG | acquired | Omnicom Group (OMC)Interpublic Group; all-stock 0.344 OMC per share | 2025-11-26 | SEC filing |
| WBA | taken private | Sycamore PartnersWalgreens Boots Alliance; $11.45/sh + divested-asset rights; pre-2015 vintages traded as Walgreen Co (WAG) | 2025-08-28 | sycamorepartners.com |
| HES | acquired | ChevronHess Corp; $53B all-stock; closed after Exxon Guyana arbitration win | 2025-07-18 | chevron.com |
| JNPR | acquired | Hewlett Packard EnterpriseJuniper Networks; $40/sh cash ~$13.4B | 2025-07-02 | hpe.com |
| X | acquired | Nippon SteelUnited States Steel; $55/sh ~$14.1B; US govt golden share; NYSE delisting effective 2025-06-30 | 2025-06-18 | nipponsteel.com |
| JWN | taken private | Nordstrom family + El Puerto de LiverpoolNordstrom; $24.25/sh cash; NYSE delisted 2025-05-21 | 2025-05-20 | prnewswire.com |
| DFS | acquired | Capital One FinancialDiscover Financial Services; all-stock; COF is survivor | 2025-05-18 | investor.capitalone.com |
| PDCO | taken private | Patient Square CapitalPatterson Companies; $31.35/share (~$4.1B); Nasdaq delisted | 2025-04-17 | SEC filing |
| MRO | acquired | ConocoPhillipsMarathon Oil; all-stock 0.255 COP/share; had spun off Marathon Petroleum (MPC) 2011 | 2024-11-22 | conocophillips.com |
| SRCL | acquired | WM (Waste Management)Stericycle; $62/share cash (~$7.2B EV); Nasdaq delisted | 2024-11-04 | investors.wm.com |
| SWN | merged | Chesapeake EnergySouthwestern Energy; combined co renamed Expand Energy (EXE) trading from 2024-10-02 | 2024-10-01 | globenewswire.com |
| BIG | bankrupt, gone | Chapter 11 petition (Delaware); assets later sold to Gordon Brothers/Variety Wholesalerspetition date; original Nexus sale agreement later collapsed; NYSE delisted | 2024-09-09 | prnewswire.com |
| DO | acquired | Noble CorporationDiamond Offshore; Ch.11 2020 cancelled old equity; emerged + relisted DO; Noble (NE) closed 2024-09-04 | 2024-09-04 | prnewswire.com |
| GPS | renamed | Gap Inc. ticker change GPS->GAPsame company alive; trades as NYSE:GAP (confirmed active Aug-2026) | 2024-08-22 | prnewswire.com |
| PXD | acquired | ExxonMobil (XOM)Pioneer Natural Resources; all-stock 2.3234 XOM per share | 2024-05-03 | corporate.exxonmobil.com |
| NLSN | taken private | Evergreen (Elliott) + Brookfield consortiumNielsen Holdings; $28/sh cash; off NYSE 2022-10-12 | 2022-10-11 | SEC filing |
| CTXS | taken private | Vista Equity Partners + Evergreen Coast Capital (Elliott)Citrix Systems; $104/sh ($16.5B); merged with TIBCO into Cloud Software Group | 2022-09-30 | cloud.com |
| CERN | acquired | Oracletender offer; merger effective and Nasdaq delisting 2022-06-08 | 2022-06-08 | SEC filing |
| DISCK | merged | Discovery Inc combined with AT&T's WarnerMedia to form Warner Bros. DiscoverySeries C shares converted 1:1 to Nasdaq:WBD (trading began 2022-04-11) | 2022-04-08 | ir.wbd.com |
| DISCA | merged | WarnerMedia combined into Discovery forming Warner Bros. DiscoveryDiscovery Inc Class A; successor WBD traded from 2022-04-11; DISCK/DISCB also converted | 2022-04-08 | SEC filing |
| ADS | renamed | Bread Financial Holdings (rebrand of Alliance Data Systems)alive under new ticker BFH on NYSE from 2022-04-04; rebrand announced 2022-03-23 | 2022-04-04 | businesswire.com |
| PBCT | acquired | M&T Bank CorporationPeople's United Financial; all-stock 0.118 MTB per share ($8.3B); PR dated Apr-2 for Apr-1 close | 2022-04-01 | prnewswire.com |
| RRD | taken private | Chatham Asset ManagementR.R. Donnelley & Sons; $10.85/sh; NYSE trading ceased 2022-02-28; 2016 three-way split had spun off DFIN and LSC (LKSD) | 2022-02-25 | businesswire.com |
| XLNX | acquired | AMDXilinx; all-stock 1.7234 AMD per share | 2022-02-14 | amd.com |
| KSU | acquired | Canadian PacificKansas City Southern; closed into voting trust; STB approved control Apr-2023; now CPKC | 2021-12-14 | SEC filing |
| MDP | acquired | Gray Television (broadcast) + IAC/Dotdash (digital/magazines)Meredith; NMG spun off as Meredith Holdings and bought by Dotdash same day; both closings 2021-12-01 | 2021-12-01 | news.people.inc |
| XEC | merged | Cabot Oil & Gas (merger of equals)Cimarex Energy; 4.0146 Cabot shares per XEC; successor Coterra (CTRA) later merged into Devon (DVN) 2026-05-07 | 2021-10-01 | prnewswire.com |
| ALXN | acquired | AstraZenecaAZN 6-K Acquisition of Alexion completed filed 2021-07-21 | 2021-07-21 | SEC filing |
| FLIR | acquired | Teledyne TechnologiesFLIR Systems; now Teledyne FLIR | 2021-05-14 | teledyne.com |
| FTR | bankrupt, re-emerged | Ch.11 reorg (filed 2020-04-14)Frontier Communications; emerged as FYBR (Nasdaq 2021-05-04); FYBR acquired by Verizon Jan-2026 | 2021-04-30 | SEC filing |
| VAR | acquired | Siemens HealthineersVarian Medical Systems; $177.50/sh ~$16.4B; had spun off Varex (VREX) 2017 | 2021-04-15 | siemens-healthineers.com |
| QEP | acquired | Diamondback Energy (FANG)QEP Resources; all-stock 0.05 FANG per QEP share | 2021-03-17 | globenewswire.com |
| CHK | bankrupt, re-emerged | Chapter 11 filed 2020-06-28; emerged via Plan of Reorganizationold equity cancelled; new CHK relisted Nasdaq (renamed Expand Energy/EXE 2024) | 2021-02-09 | SEC filing |
| TIF | acquired | LVMHTiffany & Co; $131.50/sh ~$15.8B | 2021-01-07 | globenewswire.com |
| MNK | bankrupt, re-emerged | Mallinckrodt plc Chapter 11 (opioid/Acthar liabilities)emerged Jun-2022 (relisted NYSE American as MNK); second Ch.11 Aug-2023; emerged Nov-2023 private/unlisted | 2020-10-12 | mallinckrodt.gcs-web.com |
| NBL | acquired | ChevronNoble Energy; all-stock; distinct from Noble Corp (NE) | 2020-10-05 | chevron.com |
| ETFC | acquired | Morgan StanleyE*TRADE Financial; all-stock 1.0432 MS per ETFC share | 2020-10-02 | morganstanley.com |
| WIN | bankrupt, re-emerged | Chapter 11 filed 2019-02-25; emerged privately heldWindstream Holdings; NYSE delisted 2019 to OTC WINMQ; emerged Elliott-owned private; re-merged with Uniti (UNIT) Aug-2025 | 2020-09-21 | news.bloomberglaw.com |
| DNR | bankrupt, re-emerged | Chapter 11 prepack; emerged as Denbury IncDenbury Resources; old DNR equity cancelled; relisted as DEN 2020-09-21; DEN later bought by ExxonMobil Nov-2023 | 2020-09-18 | globenewswire.com |
| LM | acquired | Franklin Resources (Franklin Templeton)Legg Mason; $50/share all-cash | 2020-07-31 | franklintempleton.com |
| JCP | bankrupt, gone | Chapter 11 (S.D. Texas); opco sold to Simon Property + BrookfieldJ.C. Penney; NYSE delisted to OTC (JCPNQ); retail assets sold Nov-2020; shares cancelled; remainco became Copper Property CTL Trust | 2020-05-15 | corporate.jcpenney.com |
| AGN | acquired | AbbVieAGN ceased NYSE trading at close of completion day | 2020-05-08 | news.abbvie.com |
| RTN | merged | United Technologies (merger of equals)Raytheon Company; RTN holders got 2.3348 UTX shares; successor Raytheon Technologies now RTX | 2020-04-03 | rtx.com |
| AKS | acquired | Cleveland-Cliffs8-K press-release exhibit confirms completion 2020-03-13 | 2020-03-13 | SEC filing |
| FII | renamed | Federated Hermes (rebrand of Federated Investors)alive under new ticker FHI on NYSE from 2020-02-03; name change effective 2020-01-31 | 2020-02-03 | prnewswire.com |
| AVP | acquired | Natura &Co8-K Item 2.01 merger consummated 2020-01-03; NYSE delisting same filing | 2020-01-03 | SEC filing |
| VIAB | merged | merged into CBS Corp forming ViacomCBSViacom Inc; 0.59625 VIAC per VIAB share; successor VIAC renamed PARA 2022 then PSKY (Paramount Skydance) 2025 | 2019-12-04 | SEC filing |
| CELG | acquired | Bristol Myers Squibbholders received BMY stock + $50 cash + tradeable CVR | 2019-11-20 | businesswire.com |
| DF | bankrupt, gone | Chapter 11; assets sold to Dairy Farmers of America et alDean Foods; moved to OTC as DFODQ; DFA sale closed May-2020 | 2019-11-12 | bloomberg.com |
| TSS | merged | Global Payments IncTotal System Services (TSYS); all-stock 0.8101 GPN per TSS; successor NYSE:GPN | 2019-09-18 | investors.globalpayments.com |
| ESV | renamed | Valaris plc (VAL)Ensco; merged w/ Rowan Apr-2019 keeping ESV; renamed VAL 2019-07-31; Ch.11 2020-21 emerged; still trades as VAL | 2019-07-31 | valaris.com |
| RHT | acquired | IBMRed Hat; $190/sh cash ($34B) | 2019-07-09 | redhat.com |
| LLL | merged | Harris Corporation all-stock merger forming L3Harris TechnologiesL3 Technologies (ex L-3 Communications); LLL last traded 2019-06-28; 1.3 LHX per share; successor NYSE:LHX | 2019-06-29 | investors.l3harris.com |
| RDC | merged | Ensco plc forming Ensco Rowan plcRowan Companies; 2.750 ESV shares per RDC; successor renamed Valaris (VAL); Ch.11 2020 emerged 2021 | 2019-04-11 | valaris.com |
| NFX | acquired | Encana Corporation (all-stock)Newfield Exploration; 2.6719 ECA per NFX; Encana renamed Ovintiv (OVV) 2020 | 2019-02-13 | globenewswire.com |
| DNB | taken private | CC Capital/Cannae/Black Knight/THL investor groupDun & Bradstreet; relisted as DNB Jul-2020; Clearlake take-private closed Aug-2025 so DNB delisted again | 2019-02-08 | SEC filing |
| COLreused | acquired | United TechnologiesRockwell Collins; became Collins Aerospace (now RTX); ticker later reused | 2018-11-26 | rtx.com |
| CAreused | acquired | BroadcomCA symbol now Xtrackers California Municipal Bond ETF (since 2023) | 2018-11-05 | prnewswire.com |
| XLreused | acquired | AXA SAXL Group Ltd; $57.60/sh ($15.3B); became AXA XL; XL symbol reused by XL Fleet 2020-2022 (renamed Spruce Power SPRU) then retired | 2018-09-12 | axa.com |
| GGP | acquired | Brookfield Property PartnersGeneral Growth Properties; earlier Ch.11 2009 emerged Nov-2010; holders got cash/BPY/BPR | 2018-08-28 | globenewswire.com |
| DPS | merged | Keurig Green Mountain (JAB) forming Keurig Dr PepperDr Pepper Snapple Group; DPS entity renamed KDP (trading from 2018-07-10); holders got $103.75/sh special dividend | 2018-07-09 | news.keurigdrpepper.com |
| MON | acquired | Bayer AGMonsanto; $128/share cash (~$63B incl debt); delisted NYSE | 2018-06-07 | bayer.com |
| WYN | split up | Wyndham Hotels & Resorts (WH) + Wyndham Destinations (WYND)Wyndham Worldwide; remainco WYND renamed Travel + Leisure Co (TNL) 2021 | 2018-06-01 | prnewswire.com |
| SNI | acquired | Discovery Communications (became Discovery Inc)Scripps Networks Interactive; ~$90/sh cash+stock; Shenni Holdings reserved SNI for IPO but withdrew 2025 so symbol unused | 2018-03-06 | prnewswire.com |
| BCR | acquired | Becton Dickinson (BDX)C.R. Bard; $24B cash+stock; BCR delisted NYSE at close | 2017-12-29 | SEC filing |
| LVLT | acquired | CenturyLinkLevel 3 Communications; $26.50 cash + 1.4286 CTL shares; CenturyLink now Lumen (LUMN) | 2017-11-01 | s21.q4cdn.com |
| WFM | acquired | Amazon.com IncWhole Foods Market; $42/sh cash (~$13.7B); Nasdaq trading suspended at close | 2017-08-28 | SEC filing |
| RAI | acquired | British American TobaccoBAT bought remaining 57.8% it did not own; holders got cash + BTI ADSs | 2017-07-25 | bat.com |
| BHI | merged | GE Oil & Gas (formed Baker Hughes a GE Company)BHI retired; BHGE began NYSE trading 2017-07-05 | 2017-07-03 | investors.bakerhughes.com |
| MJN | acquired | Reckitt BenckiserMead Johnson Nutrition; $90/sh cash (~$17.9B incl debt) | 2017-06-15 | meadjohnson.com |
| YHOO | acquired | Verizon (operating business)Yahoo! Inc; listed entity renamed Altaba (AABA) 2017-06-16; Altaba liquidated and delisted 2019; source swapped to SEC 8-K (Altaba press page dead) | 2017-06-13 | SEC filing |
| JNS | merged | Henderson Group (merger of equals)Janus Capital Group; successor Janus Henderson (JHG); JHG itself taken private 2026-06-30 by Trian/General Catalyst | 2017-05-30 | globenewswire.com |
| JOY | acquired | Komatsu Ltd (via Komatsu America)Joy Global; $28.30/sh (~$3.7B); renamed Komatsu Mining Corp | 2017-04-05 | komatsu.jp |
| CSC | merged | HPE Enterprise Services spin-merge forming DXC TechnologyComputer Sciences Corp; successor DXC began trading 2017-04-03; govt arm CSRA spun off 2015-11 | 2017-04-01 | globenewswire.com |
| HAR | acquired | Samsung ElectronicsHarman International; $112/sh cash | 2017-03-10 | news.harman.com |
| LLTC | acquired | Analog Devices (ADI)Linear Technology; delisted from Nasdaq same day | 2017-03-10 | investor.analog.com |
| APOL | taken private | Vistria Group + Apollo Global Management funds + Najafi Companies consortium$10.00/share cash; delisted on close | 2017-02-01 | SEC filing |
| STJ | acquired | Abbott LaboratoriesSt. Jude Medical; ~$23.6B cash+stock; last NYSE trading day 2017-01-04 | 2017-01-04 | abbott.mediaroom.com |
| LXK | acquired | Apex Technology + PAG Asia Capital consortium (with Legend Capital)Lexmark International; $40.50/sh; went private (later Ninestar; sold to Xerox 2025) | 2016-11-29 | prnewswire.com |
| MWW | acquired | Randstad HoldingMonster Worldwide; $3.40/sh tender; NYSE trading ceased 2016-11-01 | 2016-11-01 | randstad.com |
| STRreused | acquired | Dominion ResourcesQuestar Corp; $25/sh cash ~$4.4B; ticker reused by Sitio Royalties 2022-2025 (into VNOM 2025-08-19); unused now | 2016-09-16 | SEC filing |
| TYC | merged | Johnson ControlsTyco International; JCI merged into Tyco plc renamed Johnson Controls International; trades as JCI since 2016-09-06 | 2016-09-02 | prnewswire.com |
| GAS | acquired | Southern CompanyGAS = Nicor until Dec-2011 merger into AGL Resources which then adopted GAS; AGL became Southern Company Gas; $66/share cash | 2016-07-01 | southerncompany.mediaroom.com |
| CVC | acquired | Altice N.V.Cablevision; $34.90/sh cash; became Altice USA; unrelated CVC Capital Partners uses CVC on Euronext AMS only | 2016-06-21 | optimum.com |
| CCE | merged | Coca-Cola European Partners (3-way bottler combination)Coca-Cola Enterprises; holders got 1 CCEP share + $14.50 cash; successor CCEP now Coca-Cola Europacific Partners | 2016-05-28 | ir.cocacolaep.com |
| ARG | acquired | Air LiquideAirgas Inc; $143/sh cash (~$13.4B incl debt) | 2016-05-23 | airliquide.com |
| TWC | acquired | Charter Communications (CHTR)Time Warner Cable; closed alongside Bright House deal; operates as Spectrum | 2016-05-18 | ir.charter.com |
| GMCR | taken private | JAB Holding-led investor groupKeurig Green Mountain (fka Green Mountain Coffee Roasters); $92/sh cash ~$13.9B | 2016-03-03 | businesswire.com |
| BRCM | acquired | Avago Technologies (combined co renamed Broadcom Limited)last BRCM trading day 2016-01-29; AVGO survives | 2016-02-01 | SEC filing |
| PCP | acquired | Berkshire HathawayPrecision Castparts; $235/sh cash; ~$37.2B | 2016-01-29 | globenewswire.com |
| ACE | renamed | Renamed Chubb Limited after acquiring Chubb CorpACE Limited alive as Chubb Ltd; trades NYSE: CB since 2016-01-15 | 2016-01-14 | news.chubb.com |
| ALTRreused | acquired | IntelAltera; $54/sh cash ~$16.7B; ALTR reused by Altair Engineering 2017-2025 until Siemens buyout (delisted 2025-03-26) | 2015-12-28 | SEC filing |
| SIAL | acquired | Merck KGaASigma-Aldrich; $140/sh cash ($17B) | 2015-11-18 | merckmillipore.com |
| HCBK | acquired | M&T Bank (MTB)Hudson City Bancorp; deal announced Aug-2012 but closed 2015 after regulatory delay | 2015-11-01 | newsroom.mtb.com |
| HSP | acquired | PfizerHospira; $90/sh cash ~$17B; NYSE trading ceased 2015-09-03 | 2015-09-03 | SEC filing |
| PLLreused | acquired | DanaherPall Corp; $127.20/sh cash ~$13.8B; PLL reused by Piedmont Lithium 2021-2025 (merged into Elevra ELVR 2025-08-29) | 2015-08-31 | investors.danaher.com |
| JDSU | split up | Viavi Solutions (VIAV) + Lumentum (LITE)JDS Uniphase renamed Viavi (VIAV); spun off Lumentum (LITE); regular-way trading 2015-08-04 | 2015-08-01 | globenewswire.com |
| DTV | acquired | AT&TDIRECTV; $28.50 cash + 1.892 T shares per DTV share (~$47B) | 2015-07-24 | about.att.com |
| FDO | acquired | Dollar TreeFamily Dollar Stores; ~$9B cash+stock | 2015-07-06 | corporate.dollartree.com |
| KRFT | merged | H.J. Heinz Holding forming The Kraft Heinz CompanyKraft Foods Group; successor KHC trading from 2015-07-06; KRFT itself was 2012 spin from Kraft Foods Inc (KFT now MDLZ) | 2015-07-02 | SEC filing |
| TEG | acquired | Wisconsin Energy (became WEC Energy Group)Integrys Energy Group; 1.128 WEC shares + $18.58 cash per share | 2015-06-29 | prnewswire.com |
| LO | acquired | Reynolds AmericanLorillard; $50.50 cash + 0.2909 RAI per share | 2015-06-12 | prnewswire.com |
| IGT | acquired | GTECH S.p.A. (holdco renamed International Game Technology PLC)GTECH's PLC (different registrant) used NYSE:IGT 2015-2025 then renamed Brightstar Lottery (BRSL) Jul-2025 - IGT price series spans two entities | 2015-04-07 | SEC filing |
| CFN | acquired | Becton Dickinson (BDX)CareFusion; $49 cash + 0.0777 BDX per share; was 2009 Cardinal Health spinoff | 2015-03-17 | SEC filing |
| PETM | taken private | BC Partners-led consortiumPetSmart; $83/sh ~$8.7B LBO; delisted Nasdaq 2015-03-11; Chewy later carved out | 2015-03-11 | SEC filing |
| RSH | bankrupt, gone | Ch.11 Delaware No. 15-10197; stores to General Wireless (Standard General)RadioShack; NYSE suspended trading Feb-2015; estate renamed RS Legacy; equity wiped | 2015-02-05 | SEC filing |
| SWY | taken private | AB Acquisition LLC (Cerberus-led Albertsons group)Safeway Inc; $32.50/sh cash + CVRs; Albertsons Companies relisted 2020 as ACI | 2015-01-30 | prnewswire.com |
| COV | acquired | MedtronicCovidien plc; combined co redomiciled in Ireland as Medtronic plc (MDT) | 2015-01-26 | SEC filing |
| CPWRreused | taken private | Thoma BravoCompuware; the canonical reanimated ticker (free source later stitched a new listing onto it, +4567% fake month); Issue #10 | 2014-12-15 | SEC filing |
| FRXreused | acquired | Actavis plcForest Laboratories; ~$28B cash+stock; FRX symbol briefly reused by Forest Road Acquisition SPAC 2020-21 | 2014-07-01 | SEC filing |
| LSIreused | acquired | Avago Technologies (now Broadcom)LSI Corp; $11.15/sh cash $6.6B; ticker reused by Life Storage 2017-2023 (into EXR 2023-07-20); unused now | 2014-05-06 | globenewswire.com |
| MOLX | acquired | Koch IndustriesMolex; $38.68/sh cash incl dividend adj; $7.2B | 2013-12-09 | SEC filing |
| TLAB | taken private | Marlin Equity PartnersTellabs; $2.45/sh ~$891M; tender offer expired 2013-12-02 | 2013-12-04 | marlinequity.com |
| NYX | acquired | IntercontinentalExchange (ICE)NYSE Euronext; ~$11B stock+cash; Euronext piece re-IPOed in Europe 2014 | 2013-11-13 | SEC filing |
| SAIreused | split up | parent renamed Leidos Holdings and spun off new Science Applications InternationalSAIC Inc; successors LDOS + SAIC (both still listed); SAI ticker reused by SAI.TECH Global 2022-2024 (now SAIH); unused now | 2013-09-27 | prnewswire.com |
| BMCreused | taken private | Bain Capital / Golden Gate Capital-led investor groupBMC Software; $46.25/sh; ticker later reused by BMC Stock Holdings 2015-2021 (into BLDR); unused now; KKR bought company 2018 | 2013-09-10 | globenewswire.com |
| HNZ | taken private | Berkshire Hathaway + 3G CapitalH.J. Heinz; $72.50/sh; later merged with Kraft 2015 to form KHC | 2013-06-07 | businesswire.com |
| WFR | renamed | became SunEdison Inc (SUNE)MEMC Electronic Materials; ticker switched to SUNE eff 2013-06-03; SunEdison filed Ch.11 2016-04-21 and equity wiped so successor now defunct | 2013-05-30 | prnewswire.com |
| CVH | acquired | AetnaCoventry Health Care; ~$5.7B cash+stock | 2013-05-07 | businesswire.com |
| TIE | acquired | Precision CastpartsTitanium Metals (TIMET); $16.50/sh tender closed 2012-12-20; squeeze-out merger 2013-01-07 | 2013-01-07 | globenewswire.com |
| KFT | split up | Mondelez (MDLZ) + Kraft Foods Group (KRFT)Kraft Foods Inc renamed Mondelez; KFT became MDLZ 2012-10-02; KRFT later merged into Kraft Heinz (KHC) 2015 | 2012-10-01 | SEC filing |
| GR | acquired | United Technologies CorpGoodrich Corp; $127.50/sh; became UTC Aerospace Systems (now RTX/Collins) | 2012-07-26 | prnewswire.com |
| PGNreused | acquired | Duke EnergyProgress Energy; stock-for-stock into DUK; ticker reused by Paragon Offshore 2014-2016 (bankrupt); unused now | 2012-07-02 | news.duke-energy.com |
| NVLS | acquired | Lam ResearchNovellus Systems; all-stock 1.125 LRCX per share | 2012-06-04 | newsroom.lamresearch.com |
| EPreused | acquired | Kinder MorganEl Paso Corp; 8-K Item 2.01 completion + NYSE delisting; ticker later reused | 2012-05-25 | SEC filing |
| EK | bankrupt, re-emerged | Eastman Kodak Chapter 11 (SDNY); NYSE delisted Feb-2012emerged 2013-09-03; relisted NYSE as KODK Nov-2013 | 2012-01-19 | SEC filing |
| CEPH | acquired | Teva Pharmaceutical IndustriesCephalon Inc; $81.50/sh cash | 2011-10-14 | ir.tevapharm.com |
| MIreused | acquired | BMO Financial GroupMarshall & Ilsley; ticker later reused (free-source series starts 2015 under a different issuer) | 2011-07-05 | newsroom.bmo.com |
| MEE | acquired | Alpha Natural ResourcesMassey Energy; 1.025 ANR shares + $10 cash per share; sale followed Upper Big Branch disaster | 2011-06-01 | SEC filing |
| NOVL | acquired | The Attachmate GroupNovell; $6.10/share cash take-private; patents sold to CPTN Holdings (Microsoft-led) at close | 2011-04-27 | prnewswire.com |
| MFE | acquired | IntelMcAfee Inc; $7.68B cash; brand re-IPO'd 2020 as MCFE then taken private again 2022 | 2011-02-28 | businesswire.com |
| AYE | merged | FirstEnergy CorpAllegheny Energy; all-stock 0.667 FE per share; holders became FirstEnergy (FE) | 2011-02-25 | prnewswire.com |
| PTV | acquired | Reynolds Group Holdings (Rank Group / Graeme Hart)Pactiv Corp; $33.25/sh cash; went private; successor Pactiv Evergreen (PTVE) IPO 2020 | 2010-11-16 | SEC filing |
| MIL | acquired | Merck KGaAMillipore Corp; $107/sh ~$7B; became Merck/EMD Millipore division | 2010-07-14 | SEC filing |
| XTO | acquired | ExxonMobil (XOM)XTO Energy; all-stock 0.7098 XOM per share (~$41B incl debt); kept as XTO unit in Fort Worth | 2010-06-25 | ir.exxonmobil.com |
| BJS | acquired | Baker HughesBJ Services Co (pressure pumping); cash+stock; unrelated to BJ's Wholesale (BJ) | 2010-04-28 | prnewswire.com |
| RX | taken private | TPG Capital + CPP Investment BoardIMS Health; $22/sh LBO; re-IPO'd 2014 as IMS; merged into Quintiles 2016 = IQVIA (IQV) | 2010-02-26 | SEC filing |
Every row was checked against a primary document and the note records what that document says: 38 rows rest on SEC filings, the rest on company press releases or exchange notices. Where a source had rotted, it was replaced with the filing rather than left as a dead link, and where a host blocks automated fetches the page was confirmed in a browser instead of trusting a script's status code.
Two honest limits. First, this is the set of names that go missing from the free membership sources being probed, not the complete set of every S&P 500 change ever; it grows as more vintages are compared. Second, an exit date is the last day the ticker traded, which for a merger closing intraday is the day of the close.
1. The file is the source of truth and this page is generated from it, so the counts here cannot drift from the data.
2. Append-only. Corrections happen in the open and are noted, not quietly overwritten.
3. Free, CSV, no signup, no email wall.
4. A wrong row is a bug report I want. If you can point at a document, send it and it gets fixed with the source credited.
Built while auditing backtests for survivorship damage; this is the reference list that work needed. The rest of the record: the audit practice · the graveyard · the auction ledger. Generated 2026-08-17 from registry_seed.csv.